UK fire and rescue services mostly use MOTOTRBO DMR for their on-scene radio communications - a rare few still using analogue at this time. Their published frequencies, frequencies that they have publicly listed online, are below:
DIGITAL
ANALOGUE
No CTCSS codes for the analogue systems as it's ancient technology
DIGITAL
CHANNEL | FREQUENCY | COLOUR CODE | TIMESLOT | TALKGROUP | MODE | USE |
---|---|---|---|---|---|---|
1 | 457.037500 | 1 | 1 | 901 | DMR | General incident |
2 | 462.587500 | 2 | 1 | 901 | DMR | Portable repeaters |
3 | 457.487500 | 3 | 1 | 901 | DMR | Breathing apparatus |
4 | 457.187500 | 4 | 1 | 901 | DMR | Command support |
5 | 462.637500 | 5 | 1 | 901 | DMR | Fixed site repeaters |
6 | 457.237500 | 6 | 1 | 901 | DMR | Breathing apparatus |
7 | 450.100000 | 7 | 1 | 901 | DMR | Service defined |
8 | 464.100000 | 8 | 1 | 901 | DMR | Incident defined |
ANALOGUE
CHANNEL | FREQUENCY | MODE | USE |
---|---|---|---|
1 | 457.037500 | NFM | General incident |
2 | 462.587500 | NFM | Portable repeaters |
3 | 457.487500 | NFM | Breathing apparatus |
4 | 457.187500 | NFM | Command support |
5 | 462.637500 | NFM | Fixed sit repeater |
6 | 457.237500 | NFM | Breathing apparatus |
7 | 450.100000 | NFM | Service defined |
8 | 464.100000 | NFM | Incident defined |
No CTCSS codes for the analogue systems as it's ancient technology
